TINOX® CR-1220 is a universal rutile TiO₂ from the chloride process for paints, coatings and plastics. Advanced particle size control delivers excellent optical properties — strong hiding power and tinting strength, excellent gloss, good dispersibility and a bluish undertone.
| Parameter | Value |
|---|---|
| TiO₂ content % | 96.0 Min |
| Rutile content % | 99.5 Min |
| Powder brightness L* | 97.0 Min |
| b* | 2.0 Max |
| Blue undertone [SCX] | 4.0 Min |
| Oil absorption [g/100g] | 16.0 Max |
| Sieve residual % (45µm) | 0.01 Max |
| Bulk density [kg/m³] | 710 |
| Weatherability | B |
| Rel. humidity (105°C) | 0.3 Max |
| Surface treatment | Al., Zr. |
| Tinting strength (Reynold) | 2000 Min |
| pH Value | 6.5–8.5 |
| ASTM D-476 | II, IV, V |
| ISO 591-1:2000 | R2 |
Values represent typical results. Tinox Chemie GmbH reserves the right to update specifications. For the latest certified data, download the TDS.
Download the complete Technical Data Sheet — includes all certified parameters and test conditions. — CR-1220
↓ Download TDS — CR-1220Our technical team can advise on grade selection and formulation support.
Contact technical support →


