You are here:
- Home
- Product sourcing services
Product sourcing services
With years experience over titanium dioxide, Tinox® build a wide and highly professional network of related materials production, supplying and quality control. Covering a wide range of industries as, pigment industry, paints and coatins industry, plastic industry, rubber industry, and construction chemical industry etc.
Product sourcing services list
Iron oxide pigments - FepureTM
Grade No. | C. I. Pigment | Color Index | Chemical Formula |
---|---|---|---|
R-101 | Pigment Red 101 | 77491 | Fe2O3 •αH2O |
R-110 | Pigment Red 110 | 77492 | Fe2O3 • αH2O |
R-120 | Pigment Red 120 | 77493 | Fe2O3 •αH2O |
R-130 | Pigment Red 130 | 77494 | Fe2O3 •αH2O |
R-140 | Pigment Red 140 | 77495 | Fe2O3 •αH2O |
R-160 | Pigment Red 160 | 77496 | Fe2O3 •αH2O |
R-180 | Pigment Red 180 | 77497 | Fe2O3 •αH2O |
R-190 | Pigment Red 190 | 77498 | Fe2O3 •αH2O |
Y-311 | Pigment Yellow 311 | 77492 | Fe2O3 •H2O/FeOOH |
Y-313 | Pigment Yellow 313 | 77492 | Fe2O3 •H2O/FeOOH |
Y-586 | Pigment Yellow 586 | 77492 | Fe2O3 •H2O/FeOOH |
Y-810 | Pigment Yellow 810 | 77492 | Fe2O3 •H2O/FeOOH |
B-318 | Pigment Black 318 | 77499 | Fe3O4/Fe2O3 •FeO |
B-330 | Pigment Black 330 | 77499 | Fe3O4/Fe2O3 •FeO |
B-740 | Pigment Black 740 | 77499 | Fe3O4/Fe2O3 •FeO |
B-750 | Pigment Black 750 | 77499 | Fe3O4/Fe2O3 •FeO |
B-760 | Pigment Black 760 | 77499 | Fe3O4/Fe2O3 •FeO |
G-835 | Pigment Green 835 | 77492/74160 | Compound |
G-5605 | Pigment Green 5605 | 77492/74160 | Compound |
Organic pigments
Cellulose ether - TinocellTM
G for General, M for Modified and S for Solubility delayed.
GRADE | VISCOSITY (2%NDJ) | VISCOSITY (2%BKF) | Tile Adhesive | Joint Filler | Cement Based Putty | Gypsum Based Putty | Gypsum Based Plaster | Masonry Mortar | Plaster Mortar | External Wall Insulation | Self-leveling Compounds |
---|---|---|---|---|---|---|---|---|---|---|---|
HPMC G-0400 | 400 | 400 | |||||||||
HPMC G-004K | 4000 | 4000 | |||||||||
HPMC G-015K | 15000 | 15000 | |||||||||
HPMC G-050K | 50000 | 25000 | |||||||||
HPMC S-050K | 80000 | 25000 | |||||||||
HPMC G-080K | 100000 | 40000 | |||||||||
HPMC G-100K | 100000 | 45000 | |||||||||
HPMC S-100K | 150000 | 45000 | |||||||||
HPMC G-150K | 150000 | 65000 | |||||||||
HPMC S-150K | 150000 | 65000 | |||||||||
HPMC G-200K | 200000 | 75000 | |||||||||
HPMC S-200K | 200000 | 75000 | |||||||||
HPMC M-H101 | 100000 | 45000 | |||||||||
HPMC M-S101 | 100000 | 45000 | |||||||||
HPMC M-H201 | 200000 | 75000 | |||||||||
HPMC M-S201 | 200000 | 75000 | |||||||||
HPMC M-M201 | 200000 | 75000 |
Coalescing agent - ColsntTM
Grade | Product name | CAS No. | Molecular weight | REACH Compliance |
---|---|---|---|---|
TC-12 | Alcohol ester 12 | 25265-77-4 | 216.3 | Complied |
TC-16 | Alcohol ester 16 | 6846-50-0 | 286.4 | Complied |